- Navigation ☰
- Base Life
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
Minot AFB, ND - 2025 BAH Rates
2025 Minot AFB, ND BAH Rates have increased by 3.4 percent from 2024. For 2025, soldiers with dependents receive 24.9% more BAH than soldiers without dependents. Minot AFB, ND’s BAH is ranked 46th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1356.00 | $1059.00 |
E2 | $1356.00 | $1059.00 |
E3 | $1356.00 | $1059.00 |
E4 | $1356.00 | $1059.00 |
E5 | $1458.00 | $1179.00 |
E6 | $1878.00 | $1410.00 |
E7 | $1935.00 | $1452.00 |
E8 | $1992.00 | $1545.00 |
E9 | $2091.00 | $1665.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1899.00 | $1425.00 |
W2 | $1959.00 | $1542.00 |
W3 | $2034.00 | $1683.00 |
W4 | $2115.00 | $1887.00 |
W5 | $2217.00 | $1947.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1941.00 | $1458.00 |
O2E | $2022.00 | $1638.00 |
O3E | $2130.00 | $1872.00 |
O1 | $1515.00 | $1254.00 |
O2 | $1875.00 | $1455.00 |
O3 | $2031.00 | $1725.00 |
O4 | $2250.00 | $1932.00 |
O5 | $2403.00 | $1959.00 |
O6 | $2424.00 | $2013.00 |
O7 | $2439.00 | $2049.00 |
Minot AFB, ND - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1239.00 | $930.00 |
E2 | $1239.00 | $930.00 |
E3 | $1239.00 | $930.00 |
E4 | $1239.00 | $930.00 |
E5 | $1389.00 | $1041.00 |
E6 | $1815.00 | $1362.00 |
E7 | $1839.00 | $1383.00 |
E8 | $1848.00 | $1479.00 |
E9 | $1908.00 | $1602.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1836.00 | $1380.00 |
W2 | $1845.00 | $1476.00 |
W3 | $1857.00 | $1617.00 |
W4 | $1941.00 | $1815.00 |
W5 | $2082.00 | $1821.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1842.00 | $1389.00 |
O2E | $1851.00 | $1575.00 |
O3E | $1959.00 | $1809.00 |
O1 | $1446.00 | $1086.00 |
O2 | $1812.00 | $1386.00 |
O3 | $1854.00 | $1659.00 |
O4 | $2127.00 | $1818.00 |
O5 | $2343.00 | $1824.00 |
O6 | $2358.00 | $1827.00 |
O7 | $2373.00 | $1833.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1218.00 | $924.00 |
E2 | $1218.00 | $924.00 |
E3 | $1218.00 | $924.00 |
E4 | $1218.00 | $924.00 |
E5 | $1344.00 | $1023.00 |
E6 | $1818.00 | $1365.00 |
E7 | $1848.00 | $1386.00 |
E8 | $1881.00 | $1443.00 |
E9 | $1944.00 | $1578.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1839.00 | $1380.00 |
W2 | $1866.00 | $1440.00 |
W3 | $1908.00 | $1593.00 |
W4 | $1965.00 | $1824.00 |
W5 | $2040.00 | $1854.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1851.00 | $1392.00 |
O2E | $1896.00 | $1551.00 |
O3E | $1974.00 | $1812.00 |
O1 | $1407.00 | $1086.00 |
O2 | $1812.00 | $1389.00 |
O3 | $1905.00 | $1644.00 |
O4 | $2061.00 | $1842.00 |
O5 | $2172.00 | $1860.00 |
O6 | $2190.00 | $1887.00 |
O7 | $2205.00 | $2205.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1125.00 | $900.00 |
E2 | $1125.00 | $900.00 |
E3 | $1125.00 | $900.00 |
E4 | $1125.00 | $900.00 |
E5 | $1230.00 | $972.00 |
E6 | $1716.00 | $1287.00 |
E7 | $1737.00 | $1305.00 |
E8 | $1746.00 | $1329.00 |
E9 | $1770.00 | $1476.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1734.00 | $1302.00 |
W2 | $1743.00 | $1326.00 |
W3 | $1755.00 | $1491.00 |
W4 | $1788.00 | $1716.00 |
W5 | $1857.00 | $1722.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1740.00 | $1311.00 |
O2E | $1749.00 | $1443.00 |
O3E | $1794.00 | $1713.00 |
O1 | $1290.00 | $1017.00 |
O2 | $1713.00 | $1308.00 |
O3 | $1752.00 | $1539.00 |
O4 | $1875.00 | $1719.00 |
O5 | $1983.00 | $1725.00 |
O6 | $1998.00 | $1728.00 |
O7 | $2010.00 | $1737.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1125.00 | $900.00 |
E2 | $1125.00 | $900.00 |
E3 | $1125.00 | $900.00 |
E4 | $1125.00 | $900.00 |
E5 | $1230.00 | $972.00 |
E6 | $1716.00 | $1287.00 |
E7 | $1737.00 | $1305.00 |
E8 | $1746.00 | $1329.00 |
E9 | $1770.00 | $1476.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1734.00 | $1302.00 |
W2 | $1743.00 | $1326.00 |
W3 | $1755.00 | $1491.00 |
W4 | $1788.00 | $1716.00 |
W5 | $1857.00 | $1722.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1740.00 | $1311.00 |
O2E | $1749.00 | $1443.00 |
O3E | $1794.00 | $1713.00 |
O1 | $1290.00 | $1017.00 |
O2 | $1713.00 | $1308.00 |
O3 | $1752.00 | $1539.00 |
O4 | $1875.00 | $1719.00 |
O5 | $1983.00 | $1725.00 |
O6 | $1998.00 | $1728.00 |
O7 | $2010.00 | $1737.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1041.00 | $885.00 |
E2 | $1041.00 | $885.00 |
E3 | $1041.00 | $885.00 |
E4 | $1041.00 | $885.00 |
E5 | $1140.00 | $912.00 |
E6 | $1650.00 | $1239.00 |
E7 | $1671.00 | $1254.00 |
E8 | $1680.00 | $1266.00 |
E9 | $1698.00 | $1401.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1668.00 | $1251.00 |
W2 | $1677.00 | $1263.00 |
W3 | $1689.00 | $1416.00 |
W4 | $1713.00 | $1653.00 |
W5 | $1773.00 | $1662.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1674.00 | $1260.00 |
O2E | $1683.00 | $1362.00 |
O3E | $1719.00 | $1647.00 |
O1 | $1203.00 | $936.00 |
O2 | $1647.00 | $1257.00 |
O3 | $1686.00 | $1467.00 |
O4 | $1794.00 | $1656.00 |
O5 | $1884.00 | $1665.00 |
O6 | $1899.00 | $1668.00 |
O7 | $1914.00 | $1680.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1047.00 | $804.00 |
E2 | $1047.00 | $804.00 |
E3 | $1047.00 | $804.00 |
E4 | $1047.00 | $804.00 |
E5 | $1197.00 | $897.00 |
E6 | $1581.00 | $1185.00 |
E7 | $1635.00 | $1227.00 |
E8 | $1695.00 | $1275.00 |
E9 | $1749.00 | $1392.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1596.00 | $1197.00 |
W2 | $1662.00 | $1272.00 |
W3 | $1737.00 | $1407.00 |
W4 | $1758.00 | $1596.00 |
W5 | $1785.00 | $1647.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1647.00 | $1236.00 |
O2E | $1722.00 | $1365.00 |
O3E | $1761.00 | $1578.00 |
O1 | $1242.00 | $933.00 |
O2 | $1578.00 | $1230.00 |
O3 | $1734.00 | $1443.00 |
O4 | $1788.00 | $1635.00 |
O5 | $1830.00 | $1665.00 |
O6 | $1842.00 | $1719.00 |
O7 | $1857.00 | $1755.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1089.00 | $843.00 |
E2 | $1089.00 | $843.00 |
E3 | $1089.00 | $843.00 |
E4 | $1089.00 | $843.00 |
E5 | $1248.00 | $936.00 |
E6 | $1731.00 | $1299.00 |
E7 | $1749.00 | $1314.00 |
E8 | $1758.00 | $1344.00 |
E9 | $1770.00 | $1494.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1746.00 | $1311.00 |
W2 | $1755.00 | $1341.00 |
W3 | $1767.00 | $1512.00 |
W4 | $1773.00 | $1734.00 |
W5 | $1779.00 | $1740.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1752.00 | $1320.00 |
O2E | $1761.00 | $1461.00 |
O3E | $1776.00 | $1728.00 |
O1 | $1305.00 | $978.00 |
O2 | $1728.00 | $1317.00 |
O3 | $1764.00 | $1557.00 |
O4 | $1782.00 | $1737.00 |
O5 | $1785.00 | $1743.00 |
O6 | $1788.00 | $1746.00 |
O7 | $1794.00 | $1782.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1170.00 | $876.00 |
E2 | $1170.00 | $876.00 |
E3 | $1170.00 | $876.00 |
E4 | $1170.00 | $876.00 |
E5 | $1413.00 | $1059.00 |
E6 | $1953.00 | $1464.00 |
E7 | $1965.00 | $1473.00 |
E8 | $1977.00 | $1521.00 |
E9 | $1989.00 | $1689.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1956.00 | $1467.00 |
W2 | $1971.00 | $1515.00 |
W3 | $1986.00 | $1704.00 |
W4 | $1992.00 | $1956.00 |
W5 | $1998.00 | $1968.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1968.00 | $1479.00 |
O2E | $1980.00 | $1650.00 |
O3E | $1995.00 | $1953.00 |
O1 | $1473.00 | $1104.00 |
O2 | $1941.00 | $1476.00 |
O3 | $1983.00 | $1758.00 |
O4 | $2001.00 | $1965.00 |
O5 | $2004.00 | $1971.00 |
O6 | $2019.00 | $1983.00 |
O7 | $2040.00 | $2022.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1308.00 | $978.00 |
E2 | $1308.00 | $978.00 |
E3 | $1308.00 | $978.00 |
E4 | $1308.00 | $978.00 |
E5 | $1593.00 | $1194.00 |
E6 | $2193.00 | $1644.00 |
E7 | $2202.00 | $1653.00 |
E8 | $2211.00 | $1713.00 |
E9 | $2223.00 | $1899.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2199.00 | $1650.00 |
W2 | $2208.00 | $1707.00 |
W3 | $2220.00 | $1920.00 |
W4 | $2226.00 | $2196.00 |
W5 | $2232.00 | $2202.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2205.00 | $1659.00 |
O2E | $2214.00 | $1857.00 |
O3E | $2229.00 | $2193.00 |
O1 | $1662.00 | $1248.00 |
O2 | $2184.00 | $1656.00 |
O3 | $2217.00 | $1977.00 |
O4 | $2235.00 | $2199.00 |
O5 | $2238.00 | $2205.00 |
O6 | $2241.00 | $2208.00 |
O7 | $2247.00 | $2244.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1419.00 | $1065.00 |
E2 | $1419.00 | $1065.00 |
E3 | $1419.00 | $1065.00 |
E4 | $1419.00 | $1065.00 |
E5 | $1698.00 | $1272.00 |
E6 | $2325.00 | $1743.00 |
E7 | $2343.00 | $1755.00 |
E8 | $2361.00 | $1824.00 |
E9 | $2379.00 | $2016.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2328.00 | $1746.00 |
W2 | $2349.00 | $1815.00 |
W3 | $2376.00 | $2037.00 |
W4 | $2382.00 | $2328.00 |
W5 | $2388.00 | $2346.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2346.00 | $1761.00 |
O2E | $2370.00 | $1974.00 |
O3E | $2385.00 | $2325.00 |
O1 | $1767.00 | $1326.00 |
O2 | $2313.00 | $1758.00 |
O3 | $2373.00 | $2100.00 |
O4 | $2391.00 | $2343.00 |
O5 | $2394.00 | $2355.00 |
O6 | $2418.00 | $2373.00 |
O7 | $2442.00 | $2418.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1485.00 | $1113.00 |
E2 | $1485.00 | $1113.00 |
E3 | $1485.00 | $1113.00 |
E4 | $1485.00 | $1113.00 |
E5 | $1707.00 | $1281.00 |
E6 | $2181.00 | $1635.00 |
E7 | $2220.00 | $1665.00 |
E8 | $2262.00 | $1800.00 |
E9 | $2307.00 | $1947.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2184.00 | $1638.00 |
W2 | $2238.00 | $1797.00 |
W3 | $2292.00 | $1962.00 |
W4 | $2313.00 | $2190.00 |
W5 | $2343.00 | $2229.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2229.00 | $1707.00 |
O2E | $2283.00 | $1914.00 |
O3E | $2319.00 | $2181.00 |
O1 | $1758.00 | $1320.00 |
O2 | $2172.00 | $1668.00 |
O3 | $2289.00 | $2010.00 |
O4 | $2355.00 | $2223.00 |
O5 | $2400.00 | $2250.00 |
O6 | $2424.00 | $2289.00 |
O7 | $2448.00 | $2337.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1404.00 | $1053.00 |
E2 | $1404.00 | $1053.00 |
E3 | $1404.00 | $1053.00 |
E4 | $1404.00 | $1053.00 |
E5 | $1701.00 | $1278.00 |
E6 | $2031.00 | $1524.00 |
E7 | $2151.00 | $1614.00 |
E8 | $2283.00 | $1767.00 |
E9 | $2403.00 | $1869.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2034.00 | $1527.00 |
W2 | $2205.00 | $1764.00 |
W3 | $2367.00 | $1878.00 |
W4 | $2418.00 | $2061.00 |
W5 | $2481.00 | $2181.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2178.00 | $1701.00 |
O2E | $2343.00 | $1845.00 |
O3E | $2427.00 | $2031.00 |
O1 | $1737.00 | $1305.00 |
O2 | $2022.00 | $1617.00 |
O3 | $2358.00 | $1911.00 |
O4 | $2505.00 | $2163.00 |
O5 | $2604.00 | $2241.00 |
O6 | $2631.00 | $2367.00 |
O7 | $2655.00 | $2412.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1404.00 | $1053.00 |
E2 | $1404.00 | $1053.00 |
E3 | $1404.00 | $1053.00 |
E4 | $1404.00 | $1053.00 |
E5 | $1701.00 | $1278.00 |
E6 | $2031.00 | $1524.00 |
E7 | $2100.00 | $1575.00 |
E8 | $2172.00 | $1767.00 |
E9 | $2250.00 | $1869.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2034.00 | $1527.00 |
W2 | $2130.00 | $1764.00 |
W3 | $2220.00 | $1878.00 |
W4 | $2259.00 | $2046.00 |
W5 | $2304.00 | $2115.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2115.00 | $1701.00 |
O2E | $2208.00 | $1845.00 |
O3E | $2268.00 | $2031.00 |
O1 | $1737.00 | $1305.00 |
O2 | $2022.00 | $1602.00 |
O3 | $2217.00 | $1911.00 |
O4 | $2322.00 | $2106.00 |
O5 | $2397.00 | $2151.00 |
O6 | $2421.00 | $2220.00 |
O7 | $2445.00 | $2265.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $930.00 | $699.00 |
E2 | $930.00 | $699.00 |
E3 | $930.00 | $699.00 |
E4 | $930.00 | $699.00 |
E5 | $1029.00 | $777.00 |
E6 | $1467.00 | $1101.00 |
E7 | $1518.00 | $1137.00 |
E8 | $1572.00 | $1179.00 |
E9 | $1629.00 | $1251.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1470.00 | $1104.00 |
W2 | $1539.00 | $1155.00 |
W3 | $1608.00 | $1266.00 |
W4 | $1638.00 | $1479.00 |
W5 | $1674.00 | $1530.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1527.00 | $1146.00 |
O2E | $1599.00 | $1221.00 |
O3E | $1644.00 | $1467.00 |
O1 | $1077.00 | $831.00 |
O2 | $1458.00 | $1140.00 |
O3 | $1605.00 | $1308.00 |
O4 | $1689.00 | $1524.00 |
O5 | $1746.00 | $1554.00 |
O6 | $1764.00 | $1608.00 |
O7 | $1782.00 | $1641.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $885.00 | $666.00 |
E2 | $885.00 | $666.00 |
E3 | $885.00 | $666.00 |
E4 | $885.00 | $666.00 |
E5 | $972.00 | $753.00 |
E6 | $1374.00 | $1032.00 |
E7 | $1395.00 | $1047.00 |
E8 | $1419.00 | $1062.00 |
E9 | $1473.00 | $1179.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1377.00 | $1032.00 |
W2 | $1404.00 | $1053.00 |
W3 | $1431.00 | $1191.00 |
W4 | $1488.00 | $1380.00 |
W5 | $1551.00 | $1401.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1401.00 | $1050.00 |
O2E | $1428.00 | $1149.00 |
O3E | $1497.00 | $1374.00 |
O1 | $1017.00 | $795.00 |
O2 | $1368.00 | $1026.00 |
O3 | $1431.00 | $1230.00 |
O4 | $1575.00 | $1398.00 |
O5 | $1680.00 | $1410.00 |
O6 | $1698.00 | $1431.00 |
O7 | $1716.00 | $1461.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $810.00 | $608.00 |
E2 | $810.00 | $608.00 |
E3 | $810.00 | $608.00 |
E4 | $810.00 | $608.00 |
E5 | $904.00 | $679.00 |
E6 | $1302.00 | $977.00 |
E7 | $1362.00 | $1022.00 |
E8 | $1427.00 | $1070.00 |
E9 | $1487.00 | $1115.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1303.00 | $977.00 |
W2 | $1388.00 | $1041.00 |
W3 | $1468.00 | $1118.00 |
W4 | $1495.00 | $1317.00 |
W5 | $1526.00 | $1376.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1375.00 | $1031.00 |
O2E | $1456.00 | $1092.00 |
O3E | $1500.00 | $1302.00 |
O1 | $949.00 | $715.00 |
O2 | $1293.00 | $970.00 |
O3 | $1465.00 | $1159.00 |
O4 | $1539.00 | $1368.00 |
O5 | $1589.00 | $1407.00 |
O6 | $1602.00 | $1468.00 |
O7 | $1621.00 | $1497.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $833.00 | $625.00 |
E2 | $833.00 | $625.00 |
E3 | $833.00 | $625.00 |
E4 | $833.00 | $625.00 |
E5 | $888.00 | $712.00 |
E6 | $1130.00 | $848.00 |
E7 | $1191.00 | $893.00 |
E8 | $1258.00 | $944.00 |
E9 | $1304.00 | $1011.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1131.00 | $848.00 |
W2 | $1218.00 | $935.00 |
W3 | $1299.00 | $1018.00 |
W4 | $1307.00 | $1145.00 |
W5 | $1315.00 | $1205.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1204.00 | $903.00 |
O2E | $1287.00 | $994.00 |
O3E | $1308.00 | $1130.00 |
O1 | $916.00 | $777.00 |
O2 | $1125.00 | $894.00 |
O3 | $1296.00 | $1043.00 |
O4 | $1319.00 | $1197.00 |
O5 | $1333.00 | $1237.00 |
O6 | $1344.00 | $1299.00 |
O7 | $1360.00 | $1325.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $666.00 | $495.00 |
E2 | $666.00 | $495.00 |
E3 | $666.00 | $495.00 |
E4 | $666.00 | $495.00 |
E5 | $738.00 | $562.00 |
E6 | $876.00 | $604.00 |
E7 | $908.00 | $671.00 |
E8 | $944.00 | $765.00 |
E9 | $995.00 | $808.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $877.00 | $639.00 |
W2 | $923.00 | $765.00 |
W3 | $966.00 | $812.00 |
W4 | $1007.00 | $884.00 |
W5 | $1054.00 | $916.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $915.00 | $738.00 |
O2E | $960.00 | $798.00 |
O3E | $1014.00 | $876.00 |
O1 | $754.00 | $594.00 |
O2 | $873.00 | $713.00 |
O3 | $964.00 | $826.00 |
O4 | $1074.00 | $912.00 |
O5 | $1150.00 | $933.00 |
O6 | $1159.00 | $966.00 |
O7 | $1173.00 | $985.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $629.00 | $474.00 |
E2 | $629.00 | $474.00 |
E3 | $629.00 | $474.00 |
E4 | $629.00 | $474.00 |
E5 | $698.00 | $531.00 |
E6 | $788.00 | $569.00 |
E7 | $820.00 | $633.00 |
E8 | $856.00 | $716.00 |
E9 | $905.00 | $744.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $789.00 | $602.00 |
W2 | $835.00 | $715.00 |
W3 | $878.00 | $746.00 |
W4 | $915.00 | $796.00 |
W5 | $958.00 | $828.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $827.00 | $698.00 |
O2E | $872.00 | $737.00 |
O3E | $922.00 | $788.00 |
O1 | $708.00 | $559.00 |
O2 | $786.00 | $674.00 |
O3 | $876.00 | $756.00 |
O4 | $976.00 | $824.00 |
O5 | $1046.00 | $845.00 |
O6 | $1055.00 | $878.00 |
O7 | $1067.00 | $896.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $660.00 | $425.00 |
E2 | $660.00 | $425.00 |
E3 | $660.00 | $425.00 |
E4 | $660.00 | $425.00 |
E5 | $816.00 | $489.00 |
E6 | $822.00 | $531.00 |
E7 | $842.00 | $671.00 |
E8 | $864.00 | $817.00 |
E9 | $894.00 | $819.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $822.00 | $602.00 |
W2 | $851.00 | $817.00 |
W3 | $878.00 | $819.00 |
W4 | $900.00 | $827.00 |
W5 | $926.00 | $847.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $846.00 | $816.00 |
O2E | $874.00 | $819.00 |
O3E | $904.00 | $822.00 |
O1 | $817.00 | $521.00 |
O2 | $822.00 | $762.00 |
O3 | $877.00 | $820.00 |
O4 | $936.00 | $844.00 |
O5 | $978.00 | $858.00 |
O6 | $986.00 | $878.00 |
O7 | $998.00 | $896.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $595.00 | $425.00 |
E2 | $595.00 | $425.00 |
E3 | $595.00 | $425.00 |
E4 | $595.00 | $425.00 |
E5 | $669.00 | $489.00 |
E6 | $732.00 | $531.00 |
E7 | $755.00 | $600.00 |
E8 | $780.00 | $681.00 |
E9 | $814.00 | $701.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $733.00 | $567.00 |
W2 | $765.00 | $681.00 |
W3 | $795.00 | $703.00 |
W4 | $821.00 | $738.00 |
W5 | $851.00 | $760.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $760.00 | $669.00 |
O2E | $791.00 | $696.00 |
O3E | $826.00 | $732.00 |
O1 | $676.00 | $521.00 |
O2 | $731.00 | $643.00 |
O3 | $794.00 | $709.00 |
O4 | $864.00 | $757.00 |
O5 | $913.00 | $772.00 |
O6 | $950.00 | $795.00 |
O7 | $981.00 | $812.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $485.00 | $368.00 |
E2 | $485.00 | $368.00 |
E3 | $485.00 | $368.00 |
E4 | $485.00 | $368.00 |
E5 | $557.00 | $398.00 |
E6 | $565.00 | $423.00 |
E7 | $586.00 | $490.00 |
E8 | $655.00 | $558.00 |
E9 | $716.00 | $561.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $566.00 | $457.00 |
W2 | $606.00 | $558.00 |
W3 | $683.00 | $561.00 |
W4 | $729.00 | $619.00 |
W5 | $759.00 | $694.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $591.00 | $557.00 |
O2E | $662.00 | $560.00 |
O3E | $737.00 | $585.00 |
O1 | $558.00 | $413.00 |
O2 | $565.00 | $532.00 |
O3 | $681.00 | $562.00 |
O4 | $770.00 | $661.00 |
O5 | $895.00 | $745.00 |
O6 | $950.00 | $785.00 |
O7 | $981.00 | $812.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $426.00 | $290.00 |
E2 | $426.00 | $290.00 |
E3 | $426.00 | $290.00 |
E4 | $426.00 | $295.00 |
E5 | $475.00 | $349.00 |
E6 | $515.00 | $384.00 |
E7 | $567.00 | $429.00 |
E8 | $655.00 | $483.00 |
E9 | $716.00 | $522.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $516.00 | $412.00 |
W2 | $606.00 | $483.00 |
W3 | $683.00 | $525.00 |
W4 | $729.00 | $619.00 |
W5 | $759.00 | $694.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $586.00 | $475.00 |
O2E | $662.00 | $513.00 |
O3E | $737.00 | $585.00 |
O1 | $479.00 | $377.00 |
O2 | $514.00 | $458.00 |
O3 | $681.00 | $539.00 |
O4 | $770.00 | $661.00 |
O5 | $895.00 | $745.00 |
O6 | $950.00 | $785.00 |
O7 | $981.00 | $812.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $393.00 | $266.00 |
